Reference / Voltage Systems
Quick reference · Grade G/Y
Voltage Systems
Typical low-voltage systems and frequencies by country, with common distribution voltages.
By country 12 regions
| Region | Low voltage | Frequency | Distribution / notes | Standard (pointer) |
|---|---|---|---|---|
| United States | 120/240 V 1φ 3-wire; 208Y/120 V and 480Y/277 V 3φ 4-wire; 240 V and 480 V 3φ 3-wire (delta) | 60 Hz | 4.16, 12.47, 13.2, 13.8, 24.94 and 34.5 kV are common. 600 V systems exist but are uncommon. | ANSI C84.1 (voltage ranges) |
| Canada | 120/240 V 1φ; 208Y/120 V and 600Y/347 V 3φ | 60 Hz | 600Y/347 V is common for commercial and industrial buildings. | CSA C235 (voltage ranges) |
| Mexico | 127/220 V 3φ 4-wire | 60 Hz | — | — |
| Brazil | 127/220 V or 220/380 V 3φ 4-wire, depending on the region | 60 Hz | — | — |
| South Korea | 220/380 V 3φ 4-wire (220 V single-phase) | 60 Hz | 22.9 kV-Y multi-grounded distribution; transmission at 154, 345 and 765 kV | KEC (Korea Electro-technical Code) |
| Japan | 100/200 V | 50 Hz in the east, 60 Hz in the west | The frequency boundary runs roughly through central Honshu. | — |
| Taiwan | 110/220 V 1φ; 220/380 V 3φ | 60 Hz | — | — |
| China | 220/380 V 3φ 4-wire | 50 Hz | 10 kV distribution is common | — |
| European Union | 230/400 V 3φ 4-wire | 50 Hz | — | IEC 60038, EN 50160 |
| United Kingdom | 230/400 V 3φ 4-wire | 50 Hz | 11 kV and 33 kV distribution. Declared as 230 V with a wide tolerance; many supplies measure close to 240 V. | — |
| Australia | 230/400 V 3φ 4-wire | 50 Hz | — | AS 60038 |
| Philippines | 230 V 1φ; 3φ systems vary | 60 Hz | — | — |
Own compilation. Found an error? Tell us and it will be corrected in the Changelog. © RokBench.